Type I: 3.3mm x 85.6mm x 54.0mm
Type II: 5.0mm x 85.6mm x 54.0mm
Type III: 10.5mm x 85.6mm x 54.0mm
PCMCIA介面定義如下:
公頭
母頭
引腳定義()
GND | 1 | 35 | GND | ||
CAD0 | <-> | 2 | 36 | --> | !CCD1 |
CAD1 | <-> | 3 | 37 | <-> | CAD2 |
CAD3 | <-> | 4 | 38 | <-> | CAD4 |
CAD5 | <-> | 5 | 39 | <-> | CAD6 |
CAD7 | <-> | 6 | 40 | - | RSRVD |
!CCBE0 | --> | 7 | 41 | <-> | CAD8 |
CAD9 | <-> | 8 | 42 | <-> | CAD10 |
CAD11 | <-> | 9 | 43 | - | CVS1 |
CAD12 | <-> | 10 | 44 | <-> | CAD13 |
CAD14 | <-> | 11 | 45 | <-> | CAD15 |
!CCBE1 | --> | 12 | 46 | <-> | CAD16 |
CPAR | --> | 13 | 47 | --- | RSRVD |
!CPERR | --> | 14 | 48 | - | !CBLOCK |
!CGNT | --> | 15 | 49 | - | !CSTOP |
!CINT | --> | 16 | 50 | - | !CDEVSEL |
Vcc | --> | 17 | 51 | <-- | Vcc |
Vpp1 | --> | 18 | 52 | <-- | Vpp2 |
CCLK | --> | 19 | 53 | - | !CTRDY |
!CIRDY | - | 20 | 54 | - | !CFRAME |
!CCBE2 | --> | 21 | 55 | <-> | CAD17 |
CAD18 | <-> | 22 | 56 | <-> | CAD19 |
CAD20 | <-> | 23 | 57 | - | CVS2 |
CAD21 | <-> | 24 | 58 | <-- | !CRST |
CAD22 | <-> | 25 | 59 | - | !CSERR |
CAD23 | <-> | 26 | 60 | - | !CREQ |
CAD24 | <-> | 27 | 61 | <-- | !CCBE3 |
CAD25 | <-> | 28 | 62 | --> | CAUDIO |
CAD26 | <-> | 29 | 63 | - | CSTSCHG |
CAD27 | <-> | 30 | 64 | <-> | CAD28 |
CAD29 | <-> | 31 | 65 | <-> | CAD30 |
RSRVD | --- | 32 | 66 | <-> | CAD31 |
!CCLKRUN | <-- | 33 | 67 | --> | !CCD2 |
GND | --- | 34 | 68 | --- | GND |
[admin via 研發互助社區 ] PCMCIA介面定義已經有5946次圍觀
http://cocdig.com/docs/show-post-38121.html