USB3.0有三種介面
1. 9 pins Standard-A
2. 9 pins Standard-B
3. 加強版11pin Standard-B
Standard-A USB3.0 介面定義
Pin Number | Pin Name | Description (may be empty) |
1 | VBus | +5V Power |
2 | USB D- | USB 2.0 data |
3 | USB D+ | |
4 | GND | Ground for power return |
5 | StdA_SSRX- | SuperSpeed recevier |
6 | StdA_SSRX+ | SuperSpeed recevier |
7 | GND_DRAIN | Ground for signal return |
8 | StdA_SSTX- | SuperSpeed transmitter |
9 | StdA_SSTX+ | SuperSpeed transmitter |
Standard-B USB3.0 介面定義
Pin Number | Pin Name | Description (may be empty) |
1 | VBus | +5V Power |
2 | USB D- | USB 2.0 data |
3 | USB D+ | |
4 | GND | Ground for power return |
8 | StdA_SSRX- | SuperSpeed recevier |
9 | StdA_SSRX+ | SuperSpeed recevier |
7 | GND_DRAIN | Ground for signal return |
5 | StdA_SSTX- | SuperSpeed transmitter |
6 | StdA_SSTX+ | SuperSpeed transmitter |
加強版Standard-B USB3.0 介面定義
Pin Number | Pin Name | Description (may be empty) |
1 | VBus | +5V Power |
2 | USB D- | USB 2.0 data |
3 | USB D+ | |
4 | GND | Ground for power return |
8 | StdA_SSRX- | SuperSpeed recevier |
9 | StdA_SSRX+ | SuperSpeed recevier |
7 | GND_DRAIN | Ground for signal return |
5 | StdA_SSTX- | SuperSpeed transmitter |
6 | StdA_SSTX+ | SuperSpeed transmitter |
10 | DPWR | Power provided by device |
11 | DGND | Ground return for DPWR |
[admin via 研發互助社區 ] USB3.0介面定義已經有14829次圍觀
http://cocdig.com/docs/show-post-38111.html